| Size | 155/80 R13 | 165/80 R13 | 175/70 R14 |
| Speed Rating | T | T | T |
| Load Index | 79 | 83 | 84 |
| Pattern | Rib | Rib | Rib |
| MAX INFLATED DIMENSION | |||
| Overall Diameter (mm) | 575 | 600 | 605 |
| Overall Width (mm) | 155 | 175 | 185 |
| RIM | |||
| Size Code | 4.5”J x 13” | 4.5”J x 13” | 5”J x 14” |
| LOAD AND INFLATION | |||
| Max Load (kg) | 435 | 485 | 500 |
| Max Pressure (PSI) | Follow Vehicle Manufacturer’s Recommendations | ||
| Size | Make | Model | Type | Year |
|---|---|---|---|---|
| 165/80 R13 | daihatsu | CHARADE - 1985 Onwards | Radial | |
| honda | CIVIC EXI / LXI - All Models | Radial | ||
| honda | CITY EX1-MT/AT 1300 - All Models | Radial | ||
| hyundai | EXCEL - All Models | Radial | ||
| toyota | COROLLA GL - All Models | Radial | ||
| toyota | COROLLA EXG - All Models | Radial | ||
| toyota | CORONA - 1966-1973 | Radial | ||
| toyota | COROLLA XE - 1993 - Onwards | Radial | ||
| toyota | COROLLA - 1975-1992 | Radial | ||
| mitsubishi | LANCER - All Models | Radial | ||
| nissan | SUNNY 1.4/2.0D - All Models | Radial | ||
| nissan | SUNNY 1.0 DX/LX - All Models | Radial | ||
| suzuki | MARGALLA - All Models | Radial | ||
| toyota | MARK I - All Models | Radial | ||
| toyota | MARK II - All Models | Radial | ||
| 175/70 R14 | toyota | COROLLA GLI - All Models | Radial | |
| toyota | COROLLA 557N XLI - All Models | Radial | ||
| toyota | COROLLA 2.0D - All Models | Radial | ||
| suzuki | BALENO JXL 1300 (CNG) - All Models | Radial | ||
| 155/80 R13 | suzuki | BALENO EZP 1300CC - All Models | Radial | |
| toyota | PASSO - 2013 | Radial | ||
| suzuki | MARGALLA - All Models | Radial | ||
| suzuki | CULTUS 1000CC - All Models upto 2016 | Radial |



Last updated on: November 13, 2025
Copyright : © 2025 GTR TYRES.